Mortgage Tools
|
Mortgage Rates (FHLMC)
Avg. Week of:
Points/fees not included.
Share on Facebook
Points/fees not included.
| Loan Type | Rate |
| 30-Year FRM | 0.00 % |
| 15-Year FRM | |
| 5-Year ARM | |
| 1-Year ARM |
Share on FacebookCredit Scores
| Score Range | Estimated Rate |
| 720-850 | 0.00% |
| 700-719 | 0.00% |
| 675-699 | 0.00% |
| 620-674 | 0.00% |
| 560-619 | 0.00% |
| 500-559 | 0.00% |
Based on 30-Yr FRM.
Community Statistics
| Stat | Mortgages |
| Average | $244,951 |
| Middle | $214,900 |
| Most Common | $400,000 |
| Least | $10,000 |
| Most | $697,500 |
