Member Rankings by ROI
Check member rankings by Return-on-Investment!

Facebook Friends | Community Map | Ranking by R.O.I. | Rank by Holdings | Areas Ranked by Popularity


Register or sign-in for member community statistics on ROI, Top 100 (instead of 20) and more ROI data with links!


 Rank   Nominal ROI  Real ROI  Effective ROI  Property Name   Owner   Location 
 1  624.5%   -   -   Moms   -   33173
 2  319.1%   -   -   Ryan   -   98001
 3  207.8%   -   -   Parents   -   92335
 4  193.4%   -   -   Hicks   -   98023
 5  188.3%   -   -   Godley   -   91030
 6  188.3%   -   -   Oakland house   -   91106
 7  184.2%   -   -   3 harvard Road   -   11963
 8  184.2%   -   -   Sag house   -   11963
 9  173.7%   -   -   Main Home   -   60540
 10  168.6%   -   -   Mattler   -   98198
 11  168.3%   -   -   Lore   -   48038
 12  168.2%   -   -   Home   -   94025
 13  159.4%   -   -   Home   -   11743
 14  148.9%   -   -   Clifford   -   11732
 15  137.2%   -   -   358 west mountain   -   07871
 16  135.3%   -   -   Primary   -   92116
 17  134.6%   -   -   darrens   -   60124
 18  131.7%   -   -   House   -   91024
 19  112.5%   -   -   HORSESHOE   -   34104
 20  110.9%   -   -   Home   -   33173




your home for real estate appreciation and finance

About | Blog | Invite | Contact | FAQ | Zip Codes
Press | Glossary | Sitemap | Privacy

© Copyright 2007-2010. All Rights Reserved.