Market Appreciation Report
Annual and Quarterly Appreciation by Market
Annual and Quarterly Appreciation by Market
Save & Share |
Send |
Print |
Comment |
| Statistics | Annual | Quarterly |
| Mean | -100.00% | -100.00% |
| Median | -100.00% | -100.00% |
| Mode | -100.00% | -100.00% |
| Minimum | -100.00% | -100.00% |
| Maximum | -100.00% | -100.00% |
| Standard Deviation | 0.00% | 0.00% |
| Market | Annual Q4 2009 vs. | Quarterly Q4 2009 vs. Q3 2009 |
| Abilene, TX | -100.00% | -100.00% |
| Akron, OH | -100.00% | -100.00% |
| Albany, GA | -100.00% | -100.00% |
| Albany-Schenectady-Troy, NY | -100.00% | -100.00% |
| Albuquerque, NM | -100.00% | -100.00% |
| Alexandria, LA | -100.00% | -100.00% |
| Allentown-Bethlehem-Easton, PA-NJ | -100.00% | -100.00% |
| Altoona, PA | -100.00% | -100.00% |
| Amarillo, TX | -100.00% | -100.00% |
| Ames, IA | -100.00% | -100.00% |
| Anchorage, AK | -100.00% | -100.00% |
| Anderson, IN | -100.00% | -100.00% |
| Anderson, SC | -100.00% | -100.00% |
| Ann Arbor, MI | -100.00% | -100.00% |
| Anniston-Oxford, AL | -100.00% | -100.00% |
| Appleton, WI | -100.00% | -100.00% |
| Asheville, NC | -100.00% | -100.00% |
| Athens-Clarke County, GA | -100.00% | -100.00% |
| Atlanta-Sandy Springs-Marietta, GA | -100.00% | -100.00% |
| Atlantic City-Hammonton, NJ | -100.00% | -100.00% |
| Auburn-Opelika, AL | -100.00% | -100.00% |
| Augusta-Richmond County, GA-SC | -100.00% | -100.00% |
| Austin-Round Rock, TX | -100.00% | -100.00% |
| Bakersfield, CA | -100.00% | -100.00% |
| Baltimore-Towson, MD | -100.00% | -100.00% |
| Bangor, ME | -100.00% | -100.00% |
| Barnstable Town, MA | -100.00% | -100.00% |
| Baton Rouge, LA | -100.00% | -100.00% |
| Battle Creek, MI | -100.00% | -100.00% |
| Bay City, MI | -100.00% | -100.00% |
| Beaumont-Port Arthur, TX | -100.00% | -100.00% |
| Bellingham, WA | -100.00% | -100.00% |
| Bend, OR | -100.00% | -100.00% |
| Bethesda-Frederick-Rockville, MD (MSAD) | -100.00% | -100.00% |
| Billings, MT | -100.00% | -100.00% |
| Binghamton, NY | -100.00% | -100.00% |
| Birmingham-Hoover, AL | -100.00% | -100.00% |
| Bismarck, ND | -100.00% | -100.00% |
| Blacksburg-Christiansburg-Radford, VA | -100.00% | -100.00% |
| Bloomington, IN | -100.00% | -100.00% |
| Bloomington-Normal, IL | -100.00% | -100.00% |
| Boise City-Nampa, ID | -100.00% | -100.00% |
| Boston-Quincy, MA (MSAD) | -100.00% | -100.00% |
| Boulder, CO | -100.00% | -100.00% |
| Bowling Green, KY | -100.00% | -100.00% |
| Bradenton-Sarasota-Venice, FL | -100.00% | -100.00% |
| Bremerton-Silverdale, WA | -100.00% | -100.00% |
| Bridgeport-Stamford-Norwalk, CT | -100.00% | -100.00% |
| Brownsville-Harlingen, TX | -100.00% | -100.00% |
| Brunswick, GA | -100.00% | -100.00% |
| Buffalo-Niagara Falls, NY | -100.00% | -100.00% |
| Burlington, NC | -100.00% | -100.00% |
| Burlington-South Burlington, VT | -100.00% | -100.00% |
| Cambridge-Newton-Framingham, MA (MSAD) | -100.00% | -100.00% |
| Camden, NJ (MSAD) | -100.00% | -100.00% |
| Canton-Massillon, OH | -100.00% | -100.00% |
| Cape Coral-Fort Myers, FL | -100.00% | -100.00% |
| Cape Girardeau-Jackson, MO-IL | -100.00% | -100.00% |
| Carson City, NV | -100.00% | -100.00% |
| Casper, WY | -100.00% | -100.00% |
| Cedar Rapids, IA | -100.00% | -100.00% |
| Champaign-Urbana, IL | -100.00% | -100.00% |
| Charleston, WV | -100.00% | -100.00% |
| Charleston-North Charleston-Summerville, SC | -100.00% | -100.00% |
| Charlotte-Gastonia-Concord, NC-SC | -100.00% | -100.00% |
| Charlottesville, VA | -100.00% | -100.00% |
| Chattanooga, TN-GA | -100.00% | -100.00% |
| Cheyenne, WY | -100.00% | -100.00% |
| Chicago-Naperville-Joliet, IL (MSAD) | -100.00% | -100.00% |
| Chico, CA | -100.00% | -100.00% |
| Cincinnati-Middletown, OH-KY-IN | -100.00% | -100.00% |
| Clarksville, TN-KY | -100.00% | -100.00% |
| Cleveland, TN | -100.00% | -100.00% |
| Cleveland-Elyria-Mentor, OH | -100.00% | -100.00% |
| Coeur d'Alene, ID | -100.00% | -100.00% |
| College Station-Bryan, TX | -100.00% | -100.00% |
| Colorado Springs, CO | -100.00% | -100.00% |
| Columbia, MO | -100.00% | -100.00% |
| Columbia, SC | -100.00% | -100.00% |
| Columbus, GA-AL | -100.00% | -100.00% |
| Columbus, IN | -100.00% | -100.00% |
| Columbus, OH | -100.00% | -100.00% |
| Corpus Christi, TX | -100.00% | -100.00% |
| Corvallis, OR | -100.00% | -100.00% |
| Cumberland, MD-WV | -100.00% | -100.00% |
| Dallas-Plano-Irving, TX (MSAD) | -100.00% | -100.00% |
| Dalton, GA | -100.00% | -100.00% |
| Danville, IL | -100.00% | -100.00% |
| Danville, VA | -100.00% | -100.00% |
| Davenport-Moline-Rock Island, IA-IL | -100.00% | -100.00% |
| Dayton, OH | -100.00% | -100.00% |
| Decatur, AL | -100.00% | -100.00% |
| Decatur, IL | -100.00% | -100.00% |
| Deltona-Daytona Beach-Ormond Beach, FL | -100.00% | -100.00% |
| Denver-Aurora-Broomfield, CO | -100.00% | -100.00% |
| Des Moines-West Des Moines, IA | -100.00% | -100.00% |
| Detroit-Livonia-Dearborn, MI (MSAD) | -100.00% | -100.00% |
| Dothan, AL | -100.00% | -100.00% |
| Dover, DE | -100.00% | -100.00% |
| Dubuque, IA | -100.00% | -100.00% |
| Duluth, MN-WI | -100.00% | -100.00% |
| Durham-Chapel Hill, NC | -100.00% | -100.00% |
| Eau Claire, WI | -100.00% | -100.00% |
| Edison-New Brunswick, NJ (MSAD) | -100.00% | -100.00% |
| El Centro, CA | -100.00% | -100.00% |
| Elizabethtown, KY | -100.00% | -100.00% |
| Elkhart-Goshen, IN | -100.00% | -100.00% |
| Elmira, NY | -100.00% | -100.00% |
| El Paso, TX | -100.00% | -100.00% |
| Erie, PA | -100.00% | -100.00% |
| Eugene-Springfield, OR | -100.00% | -100.00% |
| Evansville, IN-KY | -100.00% | -100.00% |
| Fairbanks, AK | -100.00% | -100.00% |
| Fargo, ND-MN | -100.00% | -100.00% |
| Farmington, NM | -100.00% | -100.00% |
| Fayetteville, NC | -100.00% | -100.00% |
| Fayetteville-Springdale-Rogers, AR-MO | -100.00% | -100.00% |
| Flagstaff, AZ-UT | -100.00% | -100.00% |
| Flint, MI | -100.00% | -100.00% |
| Florence, SC | -100.00% | -100.00% |
| Florence-Muscle Shoals, AL | -100.00% | -100.00% |
| Fond du Lac, WI | -100.00% | -100.00% |
| Fort Collins-Loveland, CO | -100.00% | -100.00% |
| Ft. Lauderdale-Pompano Bch.-Deerfield Bch., FL(MSAD) | -100.00% | -100.00% |
| Fort Smith, AR-OK | -100.00% | -100.00% |
| Fort Walton Beach-Crestview-Destin, FL | -100.00% | -100.00% |
| Fort Wayne, IN | -100.00% | -100.00% |
| Fort Worth-Arlington, TX (MSAD) | -100.00% | -100.00% |
| Fresno, CA | -100.00% | -100.00% |
| Gadsden, AL | -100.00% | -100.00% |
| Gainesville, FL | -100.00% | -100.00% |
| Gainesville, GA | -100.00% | -100.00% |
| Gary, IN (MSAD) | -100.00% | -100.00% |
| Glens Falls, NY | -100.00% | -100.00% |
| Goldsboro, NC | -100.00% | -100.00% |
| Grand Forks, ND-MN | -100.00% | -100.00% |
| Grand Junction, CO | -100.00% | -100.00% |
| Grand Rapids-Wyoming, MI | -100.00% | -100.00% |
| Great Falls, MT | -100.00% | -100.00% |
| Greeley, CO | -100.00% | -100.00% |
| Green Bay, WI | -100.00% | -100.00% |
| Greensboro-High Point, NC | -100.00% | -100.00% |
| Greenville, NC | -100.00% | -100.00% |
| Greenville-Mouldin-Easley, SC | -100.00% | -100.00% |
| Gulfport-Biloxi, MS | -100.00% | -100.00% |
| Hagerstown-Martinsburg, MD-WV | -100.00% | -100.00% |
| Hanford-Corcoran, CA | -100.00% | -100.00% |
| Harrisburg-Carlisle, PA | -100.00% | -100.00% |
| Harrisonburg, VA | -100.00% | -100.00% |
| Hartford-West Hartford-East Hartford, CT | -100.00% | -100.00% |
| Hattiesburg, MS | -100.00% | -100.00% |
| Hickory-Lenoir-Morganton, NC | -100.00% | -100.00% |
| Hinesville-Fort Stewart, GA | -100.00% | -100.00% |
| Holland-Grand Haven, MI | -100.00% | -100.00% |
| Honolulu, HI | -100.00% | -100.00% |
| Hot Springs, AR | -100.00% | -100.00% |
| Houma-Bayou Cane-Thibodaux, LA | -100.00% | -100.00% |
| Houston-Sugar Land-Baytown, TX | -100.00% | -100.00% |
| Huntington-Ashland, WV-KY-OH | -100.00% | -100.00% |
| Huntsville, AL | -100.00% | -100.00% |
| Idaho Falls, ID | -100.00% | -100.00% |
| Indianapolis-Carmel, IN | -100.00% | -100.00% |
| Iowa City, IA | -100.00% | -100.00% |
| Ithaca, NY | -100.00% | -100.00% |
| Jackson, MI | -100.00% | -100.00% |
| Jackson, MS | -100.00% | -100.00% |
| Jackson, TN | -100.00% | -100.00% |
| Jacksonville, FL | -100.00% | -100.00% |
| Jacksonville, NC | -100.00% | -100.00% |
| Janesville, WI | -100.00% | -100.00% |
| Jefferson City, MO | -100.00% | -100.00% |
| Johnson City, TN | -100.00% | -100.00% |
| Johnstown, PA | -100.00% | -100.00% |
| Jonesboro, AR | -100.00% | -100.00% |
| Joplin, MO | -100.00% | -100.00% |
| Kalamazoo-Portage, MI | -100.00% | -100.00% |
| Kankakee-Bradley, IL | -100.00% | -100.00% |
| Kansas City, MO-KS | -100.00% | -100.00% |
| Kennewick-Pasco-Richland, WA | -100.00% | -100.00% |
| Killeen-Temple-Fort Hood, TX | -100.00% | -100.00% |
| Kingsport-Bristol-Bristol, TN-VA | -100.00% | -100.00% |
| Kingston, NY | -100.00% | -100.00% |
| Knoxville, TN | -100.00% | -100.00% |
| Kokomo, IN | -100.00% | -100.00% |
| La Crosse, WI-MN | -100.00% | -100.00% |
| Lafayette, IN | -100.00% | -100.00% |
| Lafayette, LA | -100.00% | -100.00% |
| Lake Charles, LA | -100.00% | -100.00% |
| Lake County-Kenosha County, IL-WI (MSAD) | -100.00% | -100.00% |
| Lake Havasu City-Kingman, AZ | -100.00% | -100.00% |
| Lakeland-Winter Haven, FL | -100.00% | -100.00% |
| Lancaster, PA | -100.00% | -100.00% |
| Lansing-East Lansing, MI | -100.00% | -100.00% |
| Laredo, TX | -100.00% | -100.00% |
| Las Cruces, NM | -100.00% | -100.00% |
| Las Vegas-Paradise, NV | -100.00% | -100.00% |
| Lawrence, KS | -100.00% | -100.00% |
| Lawton, OK | -100.00% | -100.00% |
| Lebanon, PA | -100.00% | -100.00% |
| Lewiston, ID-WA | -100.00% | -100.00% |
| Lewiston-Auburn, ME | -100.00% | -100.00% |
| Lexington-Fayette, KY | -100.00% | -100.00% |
| Lima, OH | -100.00% | -100.00% |
| Lincoln, NE | -100.00% | -100.00% |
| Little Rock-North Little Rock-Conway, AR | -100.00% | -100.00% |
| Logan, UT-ID | -100.00% | -100.00% |
| Longview, TX | -100.00% | -100.00% |
| Longview, WA | -100.00% | -100.00% |
| Los Angeles-Long Beach-Glendale, CA (MSAD) | -100.00% | -100.00% |
| Louisville-Jefferson County, KY-IN | -100.00% | -100.00% |
| Lubbock, TX | -100.00% | -100.00% |
| Lynchburg, VA | -100.00% | -100.00% |
| Macon, GA | -100.00% | -100.00% |
| Madera-Chowchilla, CA | -100.00% | -100.00% |
| Madison, WI | -100.00% | -100.00% |
| Manchester-Nashua, NH | -100.00% | -100.00% |
| Manhattan, KS | -100.00% | -100.00% |
| Mankato-North Mankato, MN | -100.00% | -100.00% |
| Mansfield, OH | -100.00% | -100.00% |
| McAllen-Edinburg-Mission, TX | -100.00% | -100.00% |
| Medford, OR | -100.00% | -100.00% |
| Memphis, TN-MS-AR | -100.00% | -100.00% |
| Merced, CA | -100.00% | -100.00% |
| Miami-Miami Beach-Kendall, FL (MSAD) | -100.00% | -100.00% |
| Michigan City-La Porte, IN | -100.00% | -100.00% |
| Midland, TX | -100.00% | -100.00% |
| Milwaukee-Waukesha-West Allis, WI | -100.00% | -100.00% |
| Minneapolis-St. Paul-Bloomington, MN-WI | -100.00% | -100.00% |
| Missoula, MT | -100.00% | -100.00% |
| Mobile, AL | -100.00% | -100.00% |
| Modesto, CA | -100.00% | -100.00% |
| Monroe, LA | -100.00% | -100.00% |
| Monroe, MI | -100.00% | -100.00% |
| Montgomery, AL | -100.00% | -100.00% |
| Morgantown, WV | -100.00% | -100.00% |
| Morristown, TN | -100.00% | -100.00% |
| Mount Vernon-Anacortes, WA | -100.00% | -100.00% |
| Muncie, IN | -100.00% | -100.00% |
| Muskegon-North Shores, MI | -100.00% | -100.00% |
| Myrtle Beach-North Myrtle Beach-Conway, SC | -100.00% | -100.00% |
| Napa, CA | -100.00% | -100.00% |
| Naples-Marco Island, FL | -100.00% | -100.00% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | -100.00% | -100.00% |
| Nassau-Suffolk, NY (MSAD) | -100.00% | -100.00% |
| Newark-Union, NJ-PA (MSAD) | -100.00% | -100.00% |
| New Haven-Milford, CT | -100.00% | -100.00% |
| New Orleans-Metairie-Kenner, LA | -100.00% | -100.00% |
| New York-White Plains-Wayne, NY-NJ (MSAD) | -100.00% | -100.00% |
| Niles-Benton Harbor, MI | -100.00% | -100.00% |
| Norwich-New London, CT | -100.00% | -100.00% |
| Oakland-Fremont-Hayward, CA (MSAD) | -100.00% | -100.00% |
| Ocala, FL | -100.00% | -100.00% |
| Ocean City, NJ | -100.00% | -100.00% |
| Odessa, TX | -100.00% | -100.00% |
| Ogden-Clearfield, UT | -100.00% | -100.00% |
| Oklahoma City, OK | -100.00% | -100.00% |
| Olympia, WA | -100.00% | -100.00% |
| Omaha-Council Bluffs, NE-IA | -100.00% | -100.00% |
| Orlando-Kissimmee, FL | -100.00% | -100.00% |
| Oshkosh-Neenah, WI | -100.00% | -100.00% |
| Owensboro, KY | -100.00% | -100.00% |
| Oxnard-Thousand Oaks-Ventura, CA | -100.00% | -100.00% |
| Palm Bay-Melbourne-Titusville, FL | -100.00% | -100.00% |
| Palm Coast, FL | -100.00% | -100.00% |
| Panama City-Lynn Haven-Panama City Beach, FL | -100.00% | -100.00% |
| Parkersburg-Marietta-Vienna, WV-OH | -100.00% | -100.00% |
| Pascagoula, MS | -100.00% | -100.00% |
| Peabody, MA (MSAD) | -100.00% | -100.00% |
| Pensacola-Ferry Pass-Brent, FL | -100.00% | -100.00% |
| Peoria, IL | -100.00% | -100.00% |
| Philadelphia, PA (MSAD) | -100.00% | -100.00% |
| Phoenix-Mesa-Scottsdale, AZ | -100.00% | -100.00% |
| Pine Bluff, AR | -100.00% | -100.00% |
| Pittsburgh, PA | -100.00% | -100.00% |
| Pittsfield, MA | -100.00% | -100.00% |
| Pocatello, ID | -100.00% | -100.00% |
| Portland-South Portland-Biddeford, ME | -100.00% | -100.00% |
| Portland-Vancouver-Beaverton, OR-WA | -100.00% | -100.00% |
| Port St. Lucie, FL | -100.00% | -100.00% |
| Poughkeepsie-Newburgh-Middletown, NY | -100.00% | -100.00% |
| Prescott, AZ | -100.00% | -100.00% |
| Providence-New Bedford-Fall River, RI-MA | -100.00% | -100.00% |
| Provo-Orem, UT | -100.00% | -100.00% |
| Pueblo, CO | -100.00% | -100.00% |
| Punta Gorda, FL | -100.00% | -100.00% |
| Racine, WI | -100.00% | -100.00% |
| Raleigh-Cary, NC | -100.00% | -100.00% |
| Rapid City, SD | -100.00% | -100.00% |
| Reading, PA | -100.00% | -100.00% |
| Redding, CA | -100.00% | -100.00% |
| Reno-Sparks, NV | -100.00% | -100.00% |
| Richmond, VA | -100.00% | -100.00% |
| Riverside-San Bernardino-Ontario, CA | -100.00% | -100.00% |
| Roanoke, VA | -100.00% | -100.00% |
| Rochester, MN | -100.00% | -100.00% |
| Rochester, NY | -100.00% | -100.00% |
| Rockford, IL | -100.00% | -100.00% |
| Rockingham County-Strafford County, NH (MSAD) | -100.00% | -100.00% |
| Rocky Mount, NC | -100.00% | -100.00% |
| Rome, GA | -100.00% | -100.00% |
| Sacramento-Arden-Arcade-Roseville, CA | -100.00% | -100.00% |
| Saginaw-Saginaw Township North, MI | -100.00% | -100.00% |
| St. Cloud, MN | -100.00% | -100.00% |
| St. George, UT | -100.00% | -100.00% |
| St. Joseph, MO-KS | -100.00% | -100.00% |
| St. Louis, MO-IL | -100.00% | -100.00% |
| Salem, OR | -100.00% | -100.00% |
| Salinas, CA | -100.00% | -100.00% |
| Salisbury, MD | -100.00% | -100.00% |
| Salt Lake City, UT | -100.00% | -100.00% |
| San Angelo, TX | -100.00% | -100.00% |
| San Antonio, TX | -100.00% | -100.00% |
| San Diego-Carlsbad-San Marcos, CA | -100.00% | -100.00% |
| Sandusky, OH | -100.00% | -100.00% |
| San Francisco-San Mateo-Redwood City, CA (MSAD) | -100.00% | -100.00% |
| San Jose-Sunnyvale-Santa Clara, CA | -100.00% | -100.00% |
| San Luis Obispo-Paso Robles, CA | -100.00% | -100.00% |
| Santa Ana-Anaheim-Irvine, CA (MSAD) | -100.00% | -100.00% |
| Santa Barbara-Santa Maria-Goleta, CA | -100.00% | -100.00% |
| Santa Cruz-Watsonville, CA | -100.00% | -100.00% |
| Santa Fe, NM | -100.00% | -100.00% |
| Santa Rosa-Petaluma, CA | -100.00% | -100.00% |
| Savannah, GA | -100.00% | -100.00% |
| Scranton-Wilkes-Barre, PA | -100.00% | -100.00% |
| Seattle-Bellevue-Everett, WA (MSAD) | -100.00% | -100.00% |
| Sebastian-Vero Beach, FL | -100.00% | -100.00% |
| Sheboygan, WI | -100.00% | -100.00% |
| Sherman-Denison, TX | -100.00% | -100.00% |
| Shreveport-Bossier City, LA | -100.00% | -100.00% |
| Sioux City, IA-NE-SD | -100.00% | -100.00% |
| Sioux Falls, SD | -100.00% | -100.00% |
| South Bend-Mishawaka, IN-MI | -100.00% | -100.00% |
| Spartanburg, SC | -100.00% | -100.00% |
| Spokane, WA | -100.00% | -100.00% |
| Springfield, IL | -100.00% | -100.00% |
| Springfield, MA | -100.00% | -100.00% |
| Springfield, MO | -100.00% | -100.00% |
| Springfield, OH | -100.00% | -100.00% |
| State College, PA | -100.00% | -100.00% |
| Stockton, CA | -100.00% | -100.00% |
| Sumter, SC | -100.00% | -100.00% |
| Syracuse, NY | -100.00% | -100.00% |
| Tacoma, WA (MSAD) | -100.00% | -100.00% |
| Tallahassee, FL | -100.00% | -100.00% |
| Tampa-St. Petersburg-Clearwater, FL | -100.00% | -100.00% |
| Terre Haute, IN | -100.00% | -100.00% |
| Texarkana, TX-Texarkana, AR | -100.00% | -100.00% |
| Toledo, OH | -100.00% | -100.00% |
| Topeka, KS | -100.00% | -100.00% |
| Trenton-Ewing, NJ | -100.00% | -100.00% |
| Tucson, AZ | -100.00% | -100.00% |
| Tulsa, OK | -100.00% | -100.00% |
| Tuscaloosa, AL | -100.00% | -100.00% |
| Tyler, TX | -100.00% | -100.00% |
| Utica-Rome, NY | -100.00% | -100.00% |
| Valdosta, GA | -100.00% | -100.00% |
| Vallejo-Fairfield, CA | -100.00% | -100.00% |
| Victoria, TX | -100.00% | -100.00% |
| Vineland-Millville-Bridgeton, NJ | -100.00% | -100.00% |
| Virginia Beach-Norfolk-Newport News, VA-NC | -100.00% | -100.00% |
| Visalia-Porterville, CA | -100.00% | -100.00% |
| Waco, TX | -100.00% | -100.00% |
| Warner Robins, GA | -100.00% | -100.00% |
| Warren-Troy-Farmington Hills, MI (MSAD) | -100.00% | -100.00% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV (MSAD) | -100.00% | -100.00% |
| Waterloo-Cedar Falls, IA | -100.00% | -100.00% |
| Wausau, WI | -100.00% | -100.00% |
| Weirton-Steubenville, WV-OH | -100.00% | -100.00% |
| Wenatchee-East Wenatchee, WA | -100.00% | -100.00% |
| West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) | -100.00% | -100.00% |
| Wheeling, WV-OH | -100.00% | -100.00% |
| Wichita, KS | -100.00% | -100.00% |
| Wichita Falls, TX | -100.00% | -100.00% |
| Williamsport, PA | -100.00% | -100.00% |
| Wilmington, DE-MD-NJ (MSAD) | -100.00% | -100.00% |
| Wilmington, NC | -100.00% | -100.00% |
| Winchester, VA-WV | -100.00% | -100.00% |
| Winston-Salem, NC | -100.00% | -100.00% |
| Worcester, MA | -100.00% | -100.00% |
| Yakima, WA | -100.00% | -100.00% |
| York-Hanover, PA | -100.00% | -100.00% |
| Youngstown-Warren-Boardman, OH-PA | -100.00% | -100.00% |
| Yuba City, CA | -100.00% | -100.00% |
| Yuma, AZ | -100.00% | -100.00% |
Save & Share
Send
Print
Comment